| Power output | 200 kW at 4780 - 6500 rpm | ||||
| Maximum torque | 400 Nm at 2150 - 4780 rpm | ||||
| Engine oil capacity (incl. filter change) | approx. 6.75 litres | ||||
| quattro | |||||
| AG | |||||
| Maximum speed | km/h | 2503)4) | |||
| Acceleration from 0 - 100 km/h | sec. | 5.8 | |||
| Kerb weight (unladen weight) | kg | 1725 | |||
| Gross vehicle weight | kg | 2150 | |||
| Maximum front axle weight | kg | 1155 | |||
| Maximum rear axle weight | kg | 1095 | |||
| Trailer2) without brakes | kg | 750 | |||
| Trailer2) with brakes on gradients up to 8 % | kg | 2100 | |||
| Trailer2) with brakes on gradients up to 12 % | kg | 1900 | |||
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 4110 | |||
Footnotes Link