| Power output1) | 130 kW at 4200 rpm | ||||
| Maximum torque | 380 Nm at 1750 - 2500 rpm | ||||
| Engine oil capacity (incl. filter change) | approx. 5.0 litres | ||||
| FWD | quattro | ||||
| MG | AG | MG | AG5) | ||
| Maximum speed1) | km/h | 230 | 225 | 228 | |
| Acceleration from 0 - 100 km/h1) | sec. | 8.2 | 7.8 | 7.8 | |
| Kerb weight (unladen weight) | kg | 1545 | 1570 | 1610 | |
| Gross vehicle weight | kg | 1970 | 1995 | 2035 | |
| Maximum front axle weight | kg | 1065 | 1095 | 1070 | |
| Maximum rear axle weight | kg | 1020 | 1020 | 1070 | |
| Trailer2) without brakes | kg | 750 | 750 | 750 | |
| Trailer2) with brakes on gradients up to 8 % | kg | 1800 | 1900 | 1800 | |
| Trailer2) with brakes on gradients up to 12 % | kg | 1600 | 1700 | 1600 | |
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3630 | 3755 | 3695 | |
Footnotes Link