| Power output1) | 105 kW at 4200 rpm | ||||
| Maximum torque | 320 Nm at 1750 - 2500 rpm | ||||
| Engine oil capacity (incl. filter change) | approx. 5.0 litres | ||||
| FWD | |||||
| MG7) | AG7) | ||||
| Maximum speed1) | km/h | 212 | 205 | ||
| Acceleration from 0 - 100 km/h1) | sec. | 9.4 | 9.4 | ||
| Kerb weight (unladen weight) | kg | 1590 | 1615 | ||
| Gross vehicle weight | kg | 2065 | 2090 | ||
| Maximum front axle weight | kg | 1080 | 1105 | ||
| Maximum rear axle weight | kg | 1095 | 1095 | ||
| Trailer2) without brakes | kg | 750 | 750 | ||
| Trailer2) with brakes on gradients up to 8 % | kg | 1800 | 1900 | ||
| Trailer2) with brakes on gradients up to 12 % | kg | 1600 | 1700 | ||
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3745 | 3870 | ||
Footnotes Link