| Power output | 180 kW at 4000 - 4500 rpm | ||||
| Maximum torque | 500 Nm at 1400 - 3250 rpm | ||||
| Engine oil capacity (incl. filter change) | approx. 6.4 litres | ||||
| quattro | |||||
| MG | AG | ||||
| Maximum speed | km/h | 250 | 2504) | ||
| Acceleration from 0 - 100 km/h | sec. | 6.2 | 5.9 | ||
| Kerb weight (unladen weight) | kg | 1735 | 1770 [1810]6) | ||
| Gross vehicle weight | kg | 2210 | 2245 [2285] | ||
| Maximum front axle weight | kg | 1160 | 1190 | ||
| Maximum rear axle weight | kg | 1160 | 1170 [1205] | ||
| Trailer2) without brakes | kg | 750 | 750 | ||
| Trailer2) with brakes on gradients up to 8 % | kg | 2100 | 2100 | ||
| Trailer2) with brakes on gradients up to 12 % | kg | 1900 | 1900 | ||
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 4190 | 4225 [4265] | ||
Footnotes Link